Headshot Placeholder
Carter Smith
IOL | Indiana | Class SR | Rank 293
Model Grade 74.44 | Card Grade 6.1 (Priority Free Agent)
Best Team Fit: DET
Best Scheme Fit: Inside Zone Gap
Projected Role: Starter with interior pocket-control value
| Player Information | ||||||
|---|---|---|---|---|---|---|
| Name: | Carter Smith | School: | Indiana | Position: | IOL | Jersey #: |
| Class / Age: | SR / Pending | DOB: | Pending | |||
| Size / Length: | 6-3 | 310 lbs | Arms Pending in | Hands Pending in | Wingspan Pending in | |||||
| Alignment/Scheme: | Inside Zone Gap | |||||
| Games Watched: | ||||||
| Major Factors: | # | Model, film, production, athletic profile, context. | ||||
| Grading Scale: | 9.2-9.5 Rare/Blue-Chip | 8.8-9.1 Pro Bowl Ceiling | 8.3-8.7 High-End Starter | 7.8-8.2 Quality Starter | 7.3-7.7 Contributor | 6.8-7.2 Depth/ST | 6.3-6.7 Roster Competition | <6.3 Priority FA | |||||
| Athletic + Data Snapshot | ||||||
| Testing Line: | 40 Pending | 10-split Pending | Vert Pending | Broad Pending | Shuttle Pending | 3-Cone Pending | Bench Pending | |||||
| Composite Signals: | RAS Pending (Starter>=5.45, Impact>=7.34) | PFF Grade Pending | |||||
| Personal/Behavior: | 7.3 | Volatility indicator: No. Verify interviews, accountability, and role acceptance. Model final grade: 74.44 (Round 5-6). | ||||
| Athletic Ability: | 7.1 | Athletic score 76.7; RAS Pending. | ||||
| Strength & Explosion: | 7.7 | Size score 90.0. Track contact power and force transfer on tape. | ||||
| Competes: | 7.3 | Trait score 82.8; film coverage 0.0; competitive strain projects as translatable. | ||||
| Production: | 7.2 | Production 81.3; Breakout age N/A; Dominator N/A; profile tier N/A. | ||||
| Mental/Learning: | 7.2 | Context score 79.6. Processing and role communication need game-by-game verification. | ||||
| Injury History: | 5.8 | Model risk flag: Manageable. Integrate medical stack once combine/club data is available. | ||||
| Risk + Verification | ||||||
| Medical/Character: | Cross-check with combine medical, interview, and full-season tape cutups before lock. | |||||
| Development Plan: | Year 1: role-specific package + special teams utility where applicable. Year 2: expand responsibility into full-time snaps. | |||||
| Source Confidence: | Medium confidence - model and available film align; pending combine + interview stack. | |||||
| Player Summary | ||||||
Report:Carter Smith (IOL, Indiana) holds a model grade of 74.44 with a Round 5-6 projection. Current board slot: 149. developmental contributor profile; stabilizes interior pocket depth and run fits. Seed rank 149 indicates current market confidence with developmental upside still available. How He Wins:Role fit: Starter with interior pocket-control value. Preferred usage in inside_zone_gap. Traits: leverage, processing, and role translation remain primary wins. Primary Concerns:Development checkpoints: consistency, role expansion pace, and matchup stress handling. 2025 Production Snapshot:Production snapshot pending structured statline import. Board Movement:Kiper board movement unavailable for this player. Role / Scheme Projection:Best early team fit: DET. Scheme path: inside_zone_gap. Expected early deployment: Starter with interior pocket-control value. Value Range:Floor/Ceiling framework: floor 71.94, ceiling 75.93. Current card band: Priority Free Agent.
|
||||||