Headshot Placeholder
Deion Burks
WR | Oklahoma Sooners | Class SR | Rank 36
Model Grade 80.59 | Card Grade 7.1 (Depth + Special Teams)
Best Team Fit: CLE
Best Scheme Fit: Spread Vertical
Projected Role: Alignment-flexible target earner
| Player Information | ||||||
|---|---|---|---|---|---|---|
| Name: | Deion Burks | School: | Oklahoma Sooners | Position: | WR | Jersey #: |
| Class / Age: | SR / Pending | DOB: | Pending | |||
| Size / Length: | 6-1 | 180 lbs | Arms 29.4 in | Hands 9.5 in | Wingspan Pending in | |||||
| Alignment/Scheme: | Spread Vertical | |||||
| Games Watched: | ||||||
| Major Factors: | # | Model, film, production, athletic profile, context. | ||||
| Grading Scale: | 9.2-9.5 Rare/Blue-Chip | 8.8-9.1 Pro Bowl Ceiling | 8.3-8.7 High-End Starter | 7.8-8.2 Quality Starter | 7.3-7.7 Contributor | 6.8-7.2 Depth/ST | 6.3-6.7 Roster Competition | <6.3 Priority FA | |||||
| Athletic + Data Snapshot | ||||||
| Testing Line: | 40 Pending | 10-split Pending | Vert Pending | Broad Pending | Shuttle Pending | 3-Cone Pending | Bench Pending | |||||
| Composite Signals: | RAS Pending (Starter>=5.3, Impact>=6.85) | PFF Grade 64.1 | |||||
| Personal/Behavior: | 7.3 | Volatility indicator: No. Verify interviews, accountability, and role acceptance. Model final grade: 80.59 (Round 2-3). | ||||
| Athletic Ability: | 7.6 | Athletic score 81.4; RAS Pending. | ||||
| Strength & Explosion: | 7.8 | Size score 87.9. Track contact power and force transfer on tape. | ||||
| Competes: | 8.1 | Trait score 88.0; film coverage 0.0; competitive strain projects as translatable. | ||||
| Production: | 7.9 | Production 85.8; Breakout age N/A; Dominator N/A; profile tier N/A. | ||||
| Mental/Learning: | 7.9 | Context score 83.6. Processing and role communication need game-by-game verification. | ||||
| Injury History: | 5.8 | Model risk flag: Manageable. Integrate medical stack once combine/club data is available. | ||||
| Risk + Verification | ||||||
| Medical/Character: | Cross-check with combine medical, interview, and full-season tape cutups before lock. | |||||
| Development Plan: | Year 1: role-specific package + special teams utility where applicable. Year 2: expand responsibility into full-time snaps. | |||||
| Source Confidence: | Medium confidence - model and available film align; pending combine + interview stack. | |||||
| Player Summary | ||||||
Report:Deion Burks (WR, Oklahoma Sooners) holds a model grade of 80.59 with a Round 3-4 projection. Current board slot: 92. developmental contributor profile; creates separation and finishes at the catch point. Seed rank 92 indicates current market confidence with developmental upside still available. How He Wins:Role fit: Alignment-flexible target earner. Preferred usage in spread_vertical. Traits: leverage, processing, and role translation remain primary wins. Primary Concerns:Development checkpoints: consistency, role expansion pace, and matchup stress handling. 2025 Production Snapshot:PFF grade 64.1; CFB prod signal 51.27; YPRR 1.876; targets/route 0.2542; target share 0.2167; opp-def index 0.7443; CFB quality proxy (0.53) Board Movement:Kiper board movement unavailable for this player. Role / Scheme Projection:Best early team fit: CLE. Scheme path: spread_vertical. Expected early deployment: Alignment-flexible target earner. Historical combine comp: Deion Burks (2026), similarity 98.21. Value Range:Floor/Ceiling framework: floor 78.99, ceiling 82.50. Current card band: Depth + Special Teams.
|
||||||