Headshot Placeholder
Kaelon Black
RB | Indiana Hoosiers | Class SR | Rank 239
Model Grade 75.36 | Card Grade 6.2 (Priority Free Agent)
Best Team Fit: DAL
Best Scheme Fit: Wide Zone
Projected Role: Primary committee back with passing-down utility
| Player Information | ||||||
|---|---|---|---|---|---|---|
| Name: | Kaelon Black | School: | Indiana Hoosiers | Position: | RB | Jersey #: |
| Class / Age: | SR / Pending | DOB: | Pending | |||
| Size / Length: | 5-11 | 208 lbs | Arms Pending in | Hands Pending in | Wingspan Pending in | |||||
| Alignment/Scheme: | Wide Zone | |||||
| Games Watched: | ||||||
| Major Factors: | # | Model, film, production, athletic profile, context. | ||||
| Grading Scale: | 9.2-9.5 Rare/Blue-Chip | 8.8-9.1 Pro Bowl Ceiling | 8.3-8.7 High-End Starter | 7.8-8.2 Quality Starter | 7.3-7.7 Contributor | 6.8-7.2 Depth/ST | 6.3-6.7 Roster Competition | <6.3 Priority FA | |||||
| Athletic + Data Snapshot | ||||||
| Testing Line: | 40 Pending | 10-split Pending | Vert Pending | Broad Pending | Shuttle Pending | 3-Cone Pending | Bench Pending | |||||
| Composite Signals: | RAS Pending (Starter>=5.05, Impact>=6.81) | PFF Grade 83.7 | |||||
| Personal/Behavior: | 7.3 | Volatility indicator: No. Verify interviews, accountability, and role acceptance. Model final grade: 75.36 (Round 5-6). | ||||
| Athletic Ability: | 6.3 | Athletic score 70.1; RAS Pending. | ||||
| Strength & Explosion: | 7.2 | Size score 90.0. Track contact power and force transfer on tape. | ||||
| Competes: | 6.3 | Trait score 76.6; film coverage 0.0; competitive strain projects as translatable. | ||||
| Production: | 6.2 | Production 75.4; Breakout age N/A; Dominator N/A; profile tier N/A. | ||||
| Mental/Learning: | 6.2 | Context score 74.5. Processing and role communication need game-by-game verification. | ||||
| Injury History: | 5.1 | Model risk flag: Manageable. Integrate medical stack once combine/club data is available. | ||||
| Risk + Verification | ||||||
| Medical/Character: | Cross-check with combine medical, interview, and full-season tape cutups before lock. | |||||
| Development Plan: | Year 1: role-specific package + special teams utility where applicable. Year 2: expand responsibility into full-time snaps. | |||||
| Source Confidence: | Medium confidence - model and available film align; pending combine + interview stack. | |||||
| Player Summary | ||||||
Report:Kaelon Black (RB, Indiana Hoosiers) holds a model grade of 75.36 with a Round 5-6 projection. Current board slot: 222. developmental contributor profile; creates hidden yards and stays on schedule. Seed rank 222 indicates current market confidence with developmental upside still available. How He Wins:Role fit: Primary committee back with passing-down utility. Preferred usage in wide_zone. Traits: leverage, processing, and role translation remain primary wins. Primary Concerns:Development checkpoints: consistency, role expansion pace, and matchup stress handling. 2025 Production Snapshot:PFF grade 83.7; CFB prod signal 56.8; explosive run rate 0.1345; opp-def index 0.4904; CFB quality proxy (0.3) Board Movement:Kiper board movement unavailable for this player. Role / Scheme Projection:Best early team fit: DAL. Scheme path: wide_zone. Expected early deployment: Primary committee back with passing-down utility. Value Range:Floor/Ceiling framework: floor 72.75, ceiling 78.20. Current card band: Priority Free Agent.
|
||||||