Headshot Placeholder
Lewis Bond
WR | Boston College Eagles | Class SR | Rank 285
Model Grade 74.51 | Card Grade 6.1 (Priority Free Agent)
Best Team Fit: CLE
Best Scheme Fit: Spread Vertical
Projected Role: Alignment-flexible target earner
| Player Information | ||||||
|---|---|---|---|---|---|---|
| Name: | Lewis Bond | School: | Boston College Eagles | Position: | WR | Jersey #: |
| Class / Age: | SR / Pending | DOB: | Pending | |||
| Size / Length: | 6-1 | 200 lbs | Arms Pending in | Hands Pending in | Wingspan Pending in | |||||
| Alignment/Scheme: | Spread Vertical | |||||
| Games Watched: | ||||||
| Major Factors: | # | Model, film, production, athletic profile, context. | ||||
| Grading Scale: | 9.2-9.5 Rare/Blue-Chip | 8.8-9.1 Pro Bowl Ceiling | 8.3-8.7 High-End Starter | 7.8-8.2 Quality Starter | 7.3-7.7 Contributor | 6.8-7.2 Depth/ST | 6.3-6.7 Roster Competition | <6.3 Priority FA | |||||
| Athletic + Data Snapshot | ||||||
| Testing Line: | 40 Pending | 10-split Pending | Vert Pending | Broad Pending | Shuttle Pending | 3-Cone Pending | Bench Pending | |||||
| Composite Signals: | RAS Pending (Starter>=5.3, Impact>=6.85) | PFF Grade 74.0 | |||||
| Personal/Behavior: | 7.3 | Volatility indicator: No. Verify interviews, accountability, and role acceptance. Model final grade: 74.51 (Round 5-6). | ||||
| Athletic Ability: | 6.5 | Athletic score 71.2; RAS Pending. | ||||
| Strength & Explosion: | 7.3 | Size score 90.0. Track contact power and force transfer on tape. | ||||
| Competes: | 6.4 | Trait score 77.1; film coverage 0.0; competitive strain projects as translatable. | ||||
| Production: | 6.2 | Production 75.6; Breakout age N/A; Dominator N/A; profile tier N/A. | ||||
| Mental/Learning: | 6.3 | Context score 74.6. Processing and role communication need game-by-game verification. | ||||
| Injury History: | 5.1 | Model risk flag: Manageable. Integrate medical stack once combine/club data is available. | ||||
| Risk + Verification | ||||||
| Medical/Character: | Cross-check with combine medical, interview, and full-season tape cutups before lock. | |||||
| Development Plan: | Year 1: role-specific package + special teams utility where applicable. Year 2: expand responsibility into full-time snaps. | |||||
| Source Confidence: | Medium confidence - model and available film align; pending combine + interview stack. | |||||
| Player Summary | ||||||
Report:Lewis Bond (WR, Boston College Eagles) holds a model grade of 74.51 with a Round 5-6 projection. Current board slot: 220. developmental contributor profile; creates separation and finishes at the catch point. Seed rank 220 indicates current market confidence with developmental upside still available. How He Wins:Role fit: Alignment-flexible target earner. Preferred usage in spread_vertical. Traits: leverage, processing, and role translation remain primary wins. Primary Concerns:Development checkpoints: consistency, role expansion pace, and matchup stress handling. 2025 Production Snapshot:PFF grade 74.0; CFB prod signal 63.64; YPRR 1.932; targets/route 0.38; target share 0.3101; opp-def index 0.5985; CFB quality proxy (0.53) Board Movement:Kiper board movement unavailable for this player. Role / Scheme Projection:Best early team fit: CLE. Scheme path: spread_vertical. Expected early deployment: Alignment-flexible target earner. Value Range:Floor/Ceiling framework: floor 72.05, ceiling 77.49. Current card band: Priority Free Agent.
|
||||||